Forwarding to an InfluxDB server
We forward messages to an InfluxDB server by writing points into the measurements of the bucket(s) we have been granted access to.
These are the messages that are supported:
Solar power
The schema for messages forwarded from a Teleport device that is connected to a solar inverter:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
attempt | field | uint | 0-indexed delivery attempt |
scheduled | field | boolean | false for measurements that are not part of the regular reporting interval, eg. directly after command execution and at Teleport initialisation |
activePower | field | float | in W. Missing if not available |
generatedEnergy | field | float | in Wh. Missing if not available |
activePowerLimitPercentage | field | float | Missing if not available |
alarms | field | string | See solar alarms under error codes section. Empty if inverter-specific alarms are present in inverter array. |
Each solar asset can have an array of inverters. The schema for messages forwarded from a Teleport device that is connected to a solar energy converter with inverters:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
slaveId | tag | string | Identifier for the specific inverter in the array. Corresponds to the Modbus slave ID. |
attempt | field | uint | 0-indexed delivery attempt |
activePower | field | float | in W. Missing if not available |
generatedEnergy | field | float | in Wh. Missing if not available |
activePowerLimitPercentage | field | string | Missing if not available |
alarms | field | string | See solar alarms under error codes section |
Wind power
The schema for messages forwarded from a Teleport device that is connected to a wind energy converter:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
attempt | field | uint | 0-indexed delivery attempt |
scheduled | field | boolean | false for measurements that are not part of the regular reporting interval, eg. directly after command execution and at Teleport initialisation |
activePower | field | float | in W. Missing if not available |
windSpeed | field | float | in m/s. Missing if not available |
availableActivePower | field | float | in W. Missing if not available |
activePowerLimitPercentage | field | float | in W. Missing if not available |
constrainedAvailableActivePowerCurrentWind | field | float | in W. Missing if not available |
constrainedAvailableActivePowerTechnical | field | float | in W. Missing if not available |
constrainedAvailableActivePowerForceMajeure | field | float | in W. Missing if not available |
constrainedAvailableActivePowerExternalSetpoints | field | float | in W. Missing if not available |
generatedEnergy | field | float | in Wh. Missing if not available |
Each wind asset can have an array of converters. The schema for messages forwarded from a Teleport device that is connected to a wind energy converter with converters:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
converterIdentifier | tag | string | Brand and serial number of the converter or if that’s not available, its index |
attempt | field | uint | 0-indexed delivery attempt |
activePower | field | float | in W. Missing if not available |
windSpeed | field | float | in m/s. Missing if not available |
generatedEnergy | field | float | in Wh. Missing if not available |
status | field | string | can be “running”, “on”, “pause”, “stop”. Missing if not available |
Battery power
Batteries produce two types of messages: regular messages and flash messages. For the strings that can occur in the errors and warnings properties, see Battery power error and warning codes.
Regular messages
An example of a request containing one message forwarded from a Teleport device that is connected to a battery:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
attempt | field | uint | 0-indexed delivery attempt |
scheduled | field | boolean | false for measurements that are not part of the regular reporting interval, eg. directly after command execution and at Teleport initialisation |
batteryStatus | field | string | can be “on”, “off”, “other” or null (see warning and errors in case of ‘other’) |
energyCharged | field | float | in Wh. Missing if not available. Nonnegative |
energyDischarged | field | float | in Wh. Missing if not available. Nonnegative |
frequency | field | float | in Hz. Missing if not available. Nonnegative |
activePower | field | float | in W. Missing if not available. Positive means discharging, negative charging. |
reactivePower | field | float | in var. Missing if not available. Positive is injecting reactive power to the grid and negative is absorbing reactive power |
stateOfCharge | field | float | in %. Missing if not available. Nonnegative |
stateOfHealth | field | float | in %. Missing if not available. Nonnegative |
availableEnergy | field | float | in Wh. Missing if not available. Nonnegative |
ratedEnergy | field | float | in Wh. Missing if not available. Nonnegative |
availableActivePowerCharge | field | float | in W. Missing if not available. Nonnegative |
availableActivePowerDischarge | field | float | in W. Missing if not available. Nonnegative |
availableReactivePowerInject | field | float | in var. Missing if not available. Nonnegative |
availableReactivePowerAbsorb | field | float | in var. Missing if not available. Nonnegative |
activePowerSetpointDispatchPower | field | float | in W. Missing if not available. Positive means discharging, negative charging. |
activePowerSetpointDeliverFCR | field | float | in W. Missing if not available. Positive means discharging, negative charging. |
activePowerSetpointChargeToState | field | float | in W. Missing if not available. Positive means discharging, negative charging. |
activePowerSetpointAggregate | field | float | in W. Missing if not available. Positive means discharging, negative charging. |
threePhaseConnectionTypeHighVoltage | field | string | can be “wye” or “delta”. Missing if not available |
acVoltageMediumVoltagePhaseL1 | field | float | in V. Missing if not available. Nonnegative |
acVoltageMediumVoltagePhaseL2 | field | float | in V. Missing if not available. Nonnegative |
acVoltageMediumVoltagePhaseL3 | field | float | in V. Missing if not available. Nonnegative |
acVoltageMediumVoltageLineL1 | field | float | in V. Missing if not available. Nonnegative |
acVoltageMediumVoltageLineL2 | field | float | in V. Missing if not available. Nonnegative |
acVoltageMediumVoltageLineL3 | field | float | in V. Missing if not available. Nonnegative |
acCurrentMediumVoltagePhaseL1 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentMediumVoltagePhaseL2 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentMediumVoltagePhaseL3 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentMediumVoltageLineL1 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentMediumVoltageLineL2 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentMediumVoltageLineL3 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
auxiliaryPowerActive | field | float | in W. Missing if not available. Negative means consuming, positive generating, will be negative or 0 |
auxiliaryPowerReactive | field | float | in Var. Missing if not available. Negative means consuming, positive generating, will be negative or 0 |
configurationDispatchPowerActivePower | field | float | In W. Positive means discharging, negative charging. When dispatchPower is null but the battery system does not support stand-by mode, the Teleport will send a schedule with 0 W to the asset, while the reported dispatchPower is null. |
configurationDeliverFcrMaxRate | field | float | In W. Nonnegative. |
configurationChargeToStatePercentage | field | float | In %. Nonnegative |
warnings | field | string | see error codes section |
errors | field | string | see error codes section |
scheduleCompleteUntil | field | uint | first gap in the schedule for this assetIdentifier. ISO 8601 yyyy-mm-ddThh:mm:ssZ or YYYYYY-MM-DDTHH:mm:ss.sssZ, so in UTC |
Each battery asset can have an array of battery energy storage systems (BESSes). The schema for messages forwarded from a Teleport device that is connected to a battery with BESSes:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
bessIdentifier | tag | string | Brand and serial number of the bess or if that’s not available, its index |
attempt | field | uint | 0-indexed delivery attempt |
cellTemperatureMin | field | float | in ºC. Missing if not available, min value of all cells |
cellTemperatureMax | field | float | in ºC. Missing if not available, max value of all cells |
roomTemperature | field | float | in ºC. Missing if not available |
stateOfCharge | field | float | in %. Missing if not available. Nonnegative |
availableEnergy | field | float | in Wh. Missing if not available. Nonnegative |
availableActivePowerCharge | field | float | in W. Missing if not available. Nonnegative |
availableActivePowerDischarge | field | float | in W. Missing if not available. Nonnegative |
threePhaseConnectionTypeLowVoltage | field | string | can be “wye” or “delta”. Missing if not available |
acVoltageLowVoltagePhaseL1 | field | float | in V. Missing if not available. Nonnegative |
acVoltageLowVoltagePhaseL2 | field | float | in V. Missing if not available. Nonnegative |
acVoltageLowVoltagePhaseL3 | field | float | in V. Missing if not available. Nonnegative |
acVoltageLowVoltageLineL1 | field | float | in V. Missing if not available. Nonnegative |
acVoltageLowVoltageLineL2 | field | float | in V. Missing if not available. Nonnegative |
acVoltageLowVoltageLineL3 | field | float | in V. Missing if not available. Nonnegative |
acCurrentLowVoltagePhaseL1 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentLowVoltagePhaseL2 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentLowVoltagePhaseL3 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentLowVoltageLineL1 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentLowVoltageLineL2 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
acCurrentLowVoltageLineL3 | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
warnings | field | string | see error codes section |
errors | field | string | see error codes section |
Each BESS within a battery asset can have an array of racks. The schema for messages forwarded from a Teleport device that is connected to a battery with BESSes and racks:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
bessIdentifier | tag | string | Brand and serial number of the bess or if that’s not available, its index |
rackIdentifier | tag | string | Brand and serial number of the rack or if that’s not available, its index |
attempt | field | uint | 0-indexed delivery attempt |
dcCurrent | field | float | in V. Missing if not available. Nonnegative |
dcVoltage | field | float | in A. Missing if not available. Delivering to the grid is a positive value |
Flash messages
Batteries report flash messages more often than regular messages (typically every second) and contain information that is needed for dispatching algorithms and to forward to the TSO when doing aFRR/FCR. An example of a request containing one flash message forwarded from a Teleport device that is connected to a battery:
name | type | data_type | description |
---|---|---|---|
time | timestamp | In second precision | |
teleportHashId | tag | string | Uniquely identifies the teleport device |
assetIdentifier | tag | string | globally unique identifier of the asset, when available the brand and serial number of the asset |
attempt | field | uint | 0-indexed delivery attempt |
frequency | field | float | in Hz. Missing if not available |
activePower | field | float | in W. Missing if not available. Positive means discharging, negative charging. |
availableEnergy | field | float | in Wh. Missing if not available |
availableActivePowerCharge | field | float | in W. Missing if not available |
availableActivePowerDischarge | field | float | in W. Missing if not available |
stateOfCharge | field | float | in %. Missing if not available |