Battery power error and warning codes
If available, errors and warnings are included in the forwarded message inside and errors
and warnings
properties. These arrays of strings contain a complete list of keys of errors and warnings resulting from collecting a report. The following table lists all possible error and warning keys together with the key description, what could cause an error/warning, and how to solve it.
General errors and warnings
Type | Key | Description |
---|---|---|
warning | alert_state | The battery reports that it is currently in an alert state. The alert state is defined by Tennet as an event of a larger frequency deviation, an alert state is activated when the frequency deviation is higher than 50 mHz for 15 minutes, higher than 100 mHz for 5 minutes, or instantaneously higher than 200 mHz. Consult the FCR handbook for more information about the alert state. This warning is not supported by the Alfen battery. |
warning | recovery_state | The asset reports that it is currently in a recovery state. Recovery state is defined by Tennet as an event after which the battery must have the awarded/contracted amount of FCR fully available again which can take up to 2 hours. During this time, FCR functionality shall be disabled. This warning is only supported by the ATEPS battery with FCR module. battery. |
warning | reserve_mode | The asset reports that it is currently in reserve mode. The transition to reserve mode is initiated once the state of charge thresholds are reached or exceeded, while the system is in alert or emergency state. For more information about reserve mode consult Tennet’s explanatory note. |
error | invalid_fcr_config | The battery reports that FCR mode is disabled as its configuration is invalid. It might happen when the battery is reset or when someone manually changed these parameters. Contact Withthegrid or the OEM to have this corrected. |
error | invalid_soc_config | The battery reports that state-of-charge mode is disabled as its configuration is invalid. It might happen when the battery is reset or when someone manually changed these parameters. Contact Withthegrid or the OEM to have this corrected. This warning is not supported by the Alfen battery. |
error | invalid_qv_droop | The battery reports that the reactive power droop curve configuration is invalid. It might happen when the battery is reset or when someone manually changed these parameters. Contact Withthegrid or the OEM to have this corrected. This warning is not supported by the Ateps battery. |
error | asymmetric_fcr_droop | The battery reports that the maximum charge and discharge power setpoints for the FCR droop curve are not symmetrical. It might happen when the battery is reset or when someone manually changed these parameters. Contact Withthegrid or the OEM to have this corrected. |
error | deliver_fcr_config_not_readable | Teleport failed to retrieve the deliverFCR data object from the battery. This object contains the active FCR configuration queried from the battery. It might happen when the battery is unresponsive due to a communication error. Contact Withthegrid if this error remains in multiple consecutive reports. |
error | charge_to_state_config_not_readable | Teleport failed to retrieve the chargeToState data object from the battery. This object contains the active state-of-charge configuration queried from the battery. It might happen when the battery is unresponsive due to a communication error. Contact Withthegrid if this error remains in multiple consecutive reports. |
error | dispatch_power_config_not_readable | Teleport failed to retrieve the dispatchPower data object from the battery. This object contains the active dispatch power configuration queried from the battery. It might happen when the battery is unresponsive due to a communication error. Contact Withthegrid if this error remains in multiple consecutive reports. |
error | bidirectional_fcr_setpoint | The battery reports that the both, charging and discharging setpoints of FCR mode are non-zero. This is an unexpected behavior that could be caused by an internal battery error or a communication error. Contact Withthegrid or the OEM to have this checked. |
error | bidirectional_soc_setpoint | The battery reports that the both, charging and discharging setpoints of state-of-charge mode are non-zero. This is an unexpected behavior that could be caused by an internal battery error or a communication error. Contact Withthegrid or the OEM to have this checked. |
error | dispatch_power_setpoint_not_readable | Teleport failed to retrieve the dispatchPower setpoint from the battery. This value contains the active dispatch power setpoint configuration queried from the battery. It might happen when the battery is unresponsive due to a communication error. Contact Withthegrid if this error remains in multiple consecutive reports. |
error | charge_to_state_setpoint_not_readable | Teleport failed to retrieve the chargeToState setpoint from the battery. This value contains the active state-of-charge setpoint configuration queried from the battery. It might happen when the battery is unresponsive due to a communication error. Contact Withthegrid if this error remains in multiple consecutive reports. |
error | battery_status_is_fault | The system reports that the BMS currently has status fault . This is a generic fault indicator, and no additional information is given here. Check for other errors or warnings that could indicate where the problem is, and contact the OEM to have this resolved. |
error | battery_control_not_enabled | The system reports that Battery Control Mode is not active. This means the Teleport is unable to control battery power at this time. The Teleport tries to set this control mode if it is not active. If this issue persists, it means we are not able to set the power mode. Please contact Withthegrid for support. |
Asset-specific errors and warnings
Alfen
Type | Key | Description |
---|---|---|
error | alfen_status_busy | The Alfen battery reports that the system is busy switching the BMS on or off. Contact the OEM to have this corrected if this behavior is unexpected. |
error | alfen_status_wait_for_reset | The Alfen battery reports that the system has an error or alarm and is waiting for the reset command. Contact the OEM to have this resolved. |
error | alfen_status_suspended | The Alfen battery reports that the system has been suspended for operation. No power output is possible. BMS are on. Contact the OEM to have this resolved. |
error | alfen_status_reset_busy | The Alfen battery reports that the system is busy executing a reset. This implies that a reset command is issued. No other commands will be executed. Contact the OEM or Withthegrid if this error remains in multiple consecutive reports. |
error | alfen_status_starting_up | The Alfen battery reports that the system is powering up. This is an initial state after the 24V supply to the electronics has been established and an emergency stop is active. Contact the OEM or Withthegrid if this error remains in multiple consecutive reports. |
error | alfen_status_out_of_service | The Alfen battery reports that all BESSes are disabled. This is only supported for multi-BESS systems where a master controller controls multiple systems. Contact the OEM to have this corrected. |
error | alfen_status_ready_for_reboot | The Alfen battery reports that a configuration change was made in a BESS that requires a reboot of the BESS. Contact the OEM to have this corrected. |
error | alfen_fire_alarm_active | The Alfen battery reports that 1 or more fire alarms are active. Contact the OEM to have this resolved. |
error | alfen_remote_control_not_allowed | The Alfen battery reports that remote control is not allowed. Write operations will be ignored which means that scheduled setpoints will not be followed by the Alfen battery. Contact the OEM to have this resolved. |
Smartgrid
Type | Key | Description |
---|---|---|
error | smartgrid_system_fault | The Smartgrid battery reports a general system fault. It might happen when the main circuit breaker has tripped and the battery has no grid power. If this state is active, Teleport will set the battery in an off state and will start monitoring the AC frequency measured by the system. The Teleport will switch the battery on only once the grid frequency is within 50 Hz. Contact the OEM to have the system fault resolved. |
error | smartgrid_system_error_alarm | The Smartgrid battery reports that a system is in a general error state or an alarm is active. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
error | smartgrid_pcs_fault | The Smartgrid battery reports that the power conversion system is in a fault state. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
error | smartgrid_charger_1_fault | The Smartgrid battery reports that the first charger is in a fault state. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
error | smartgrid_charger_2_fault | The Smartgrid battery reports that the second charger is in a fault state. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
error | smartgrid_charger_3_fault | The Smartgrid battery reports that the third charger is in a fault state. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
error | smartgrid_smoke_detected | The Smartgrid battery reports that smoke was detected. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
warning | smartgrid_system_not_running | The Smartgrid battery reports that the system is not running. The Teleport tries to start it up within a few seconds. If this warning persists for a longer period of time, contact the OEM to have this resolved. The batteryStatus property in the forwarded payload will be other in this case, which is why this is included as a warning instead of an error. |
warning | smartgrid_pcs_not_running | The Smartgrid battery reports that the power conversion system (PCS) is not running. The Teleport tries to start it up within a few seconds. If this warning persists for a longer period of time, contact the OEM to have this resolved. The batteryStatus property in the forwarded payload will be other in this case, which is why this is included as a warning instead of an error. |
warning | smartgrid_watchdog_not_running | The Smartgrid battery reports that the watchdog is not increasing. If the watchdog is not increasing, the system is not running, and the other parameters are likely not updated anymore. Contact the OEM to have this resolved. |
warning | smartgrid_not_set_remote | The Smartgrid battery reports that it is not configured to a remote state. If the remote control is not enabled, the battery ignores setpoints from Teleport. Contact the OEM to have this resolved. |
warning | smartgrid_system_warning | The Smartgrid battery reports a general system warning. Contact the OEM to have this resolved. |
warning | smartgrid_temperature_alarm | The Smartgrid battery reports that the ambient or cell temperature is too low or too high. Contact the OEM to have this resolved. |
warning | smartgrid_humidity_alarm | The Smartgrid battery reports that the humidity inside the container is outside the rated range. Contact the OEM to have this resolved. |
warning | smartgrid_temperature_alarm | The Smartgrid battery reports that the ambient or cell temperature is too low or too high. Contact the OEM to have this resolved. |
warning | smartgrid_soc_calibration_required | The Smartgrid battery reports that the state of charge should be calibrated. Contact the OEM to have this resolved. |
warning | smartgrid_warning_charge_current | The Smartgrid battery reports charging current warning. |
warning | smartgrid_warning_discharge_current | The Smartgrid battery reports discharging current warning. |
warning | smartgrid_warning_cell_voltage_high | The Smartgrid battery reports high cell voltage warning. |
warning | smartgrid_warning_cell_voltage_low | The Smartgrid battery reports low cell voltage warning. |
warning | smartgrid_warning_cell_temperature_high | The Smartgrid battery reports high cell temperature warning. |
warning | smartgrid_warning_cell_temperature_low | The Smartgrid battery reports low cell temperature warning. |
warning | smartgrid_warning_ambient_temperature_high | The Smartgrid battery reports high ambient temperature warning. |
warning | smartgrid_warning_ambient_temperature_low | The Smartgrid battery reports low ambient temperature warning. |
warning | smartgrid_warning_insulation_resistance | The Smartgrid battery reports low insulation resistance warning. |
warning | smartgrid_warning_system_voltage_high | The Smartgrid battery reports dc voltage high warning. |
warning | smartgrid_alarm_charge_current | The Smartgrid battery reports charging current alarm. |
warning | smartgrid_alarm_discharge_current | The Smartgrid battery reports discharging current alarm. |
warning | smartgrid_alarm_cell_voltage_high | The Smartgrid battery reports high cell voltage alarm. |
warning | smartgrid_alarm_cell_voltage_low | The Smartgrid battery reports low cell voltage alarm. |
warning | smartgrid_alarm_cell_temperature_high | The Smartgrid battery reports high cell temperature alarm. |
warning | smartgrid_alarm_cell_temperature_low | The Smartgrid battery reports low cell temperature alarm. |
warning | smartgrid_alarm_ambient_temperature_high | The Smartgrid battery reports high ambient temperature alarm. |
warning | smartgrid_alarm_ambient_temperature_low | The Smartgrid battery reports low ambient temperature alarm. |
warning | smartgrid_alarm_insulation_resistance | The Smartgrid battery reports low insulation resistance alarm. |
warning | smartgrid_alarm_system_voltage_high | The Smartgrid battery reports dc voltage high alarm. |
warning | smartgrid_alarm_smoke_detection | Smoke detected in container. |
warning | smartgrid_fault_charge_current | The Smartgrid battery reports charging current fault. |
warning | smartgrid_fault_discharge_current | The Smartgrid battery reports discharging current fault. |
warning | smartgrid_fault_cell_voltage_high | The Smartgrid battery reports high cell voltage fault. |
warning | smartgrid_fault_cell_voltage_low | The Smartgrid battery reports low cell voltage fault. |
warning | smartgrid_fault_cell_temperature_high | The Smartgrid battery reports high cell temperature fault. |
warning | smartgrid_fault_ambient_temperature_high | The Smartgrid battery reports high ambient temperature fault. |
warning | smartgrid_fault_insulation_resistance | The Smartgrid battery reports low insulation resistance fault. |
warning | smartgrid_fault_system_voltage_high | The Smartgrid battery reports dc voltage high fault. |
warning | smartgrid_fault_emergency_stop | Emergency stop pressed. |
warning | smartgrid_dc_link_precharge_failed | DC link voltage not reached within specified time. |
warning | smartgrid_remote_setpoint_exceeded | Setpoint send by remote control exceeded, limited to allowed by system. |
Rolls-Royce
Contact the OEM for further information and to have the following errors/warnings resolved.
Type | Key | Description |
---|---|---|
error | rrs_partial_operation | The Rolls-Royce battery reports that the operation of the battery is restricted. |
error | rrs_general_alarm | The Rolls-Royce BESS reports a general alarm. |
error | rrs_dcac1_general_isolation | The Rolls-Royce BESS reports an isolation error. |
error | rrs_dcac1_no_start_conditions | The Rolls-Royce BESS reports that the pre-charging could not be completed within the specified time limit. |
error | rrs_dcac1_module_is_disabled | The Rolls-Royce BESS reports that two out of four power modules from the inverter are disabled. |
error | rrs_bmu1_cell_undertemp_cat2 | The Rolls-Royce BESS reports low temperature in a battery bank 1 of the specific BESS string (<0°C). |
error | rrs_bmu1_cell_overtemp_cat2 | The Rolls-Royce BESS reports high temperature in a battery cell of bank 1 of the specific BESS string (>52°C). |
error | rrs_bmu2_cell_undertemp_cat2 | The Rolls-Royce BESS reports low temperature in a battery in bank 2 of the specific BESS string (<0°C). |
error | rrs_bmu2_cell_overtemp_cat2 | The Rolls-Royce BESS reports high temperature in a battery cell of bank 2 of the specific BESS string (>52°C). |
error | rrs_warranty_temperature_exceeded | The Rolls-Royce BESS reports that the cell temperature measured above the maximum cell temperature for warranty (27°C). |
error | rrs_sif1_timeout_grid | The Rolls-Royce BESS reports that the grid voltage is missing. |
error | rrs_sif1_isolation_inverter_fault | The Rolls-Royce BESS reports that the isolation value measured by the inverter is below the alarm threshold. |
error | rrs_sif1_smoke_fault | The Rolls-Royce BESS reports that a smoke sensor has triggered in one of the battery racks. |
error | rrs_sif1_temp_fault | The Rolls-Royce BESS reports that a temperature sensor has triggered in one of the battery racks. |
error | rrs_fire_alarm_lvl1_alarm | The Rolls-Royce BESS reports a level 1 fire alarm. |
error | rrs_fire_alarm_lvl2_alarm | The Rolls-Royce BESS reports a level 2 fire alarm. Level 2 fire alarm triggers a shutdown of all BESS strings. |
error | rrs_manual_mode | The Rolls-Royce BESS reports that the system is in a manual mode which will raise the rrs_not_available warning. |
error | rrs_not_available | The Rolls-Royce BESS reports a cumulative warning. Any other reasons besides manual mode are included in the warning array. |
error | rrs_rack_disconnected | The Rolls-Royce BESS reports that at least one battery rack has been disconnected. |
error | rrs_v_rd_emm_comparison | The Rolls-Royce battery reports that that least one voltage transformer of the medium voltage measurement has failed. |
error | rrs_i_rd_emm_comparison | The Rolls-Royce battery reports that at least one current transformer of the medium voltage measurement has failed. |
error | rrs_trip_mv_switchgear_active | The Rolls-Royce battery reports that the medium voltage switchgear trip is active. |
error | rrs_sif1_estop_inverter_fault | The Rolls-Royce BESS reports that the inverter has a fault condition which activated the emergency stop. |
error | rrs_sif1_safety_chain_fault | The Rolls-Royce BESS reports that the safety chain has been triggered. |
error | rrs_sif1_emergency_stop_button_fault | The Rolls-Royce BESS reports that the emergency stop button has been pressed on the BESS cabinet. |
error | rrs_sif1_fire_alarm | The Rolls-Royce BESS reports that both smoke and temperature detectors are triggered in a battery string. |
error | rrs_sif1_energetiq_communication_timeout | The Rolls-Royce BESS reports that communication is lost between EnergetIQ and the BESS controller. |
error | rrs_dcac1_fault_comms | The Rolls-Royce BESS reports that the heartbeat between the BESS controller and the PCS is lost. |
error | rrs_dcac1_faulted_state | The Rolls-Royce BESS reports that a critical fault is active in the inverter, preventing operation. |
error | rrs_bmu1_cell_overtemp_alarm | The Rolls-Royce BESS reports that the battery cell temperature in battery bank 1 of the specific BESS string is above the maximum limit. |
error | rrs_bmu2_cell_overtemp_alarm | The Rolls-Royce BESS reports that the battery cell temperature in battery bank 2 of the specific BESS string is above the maximum limit. |
error | rrs_mbmu1_alarm_state | The Rolls-Royce BESS reports that a critical fault is active in battery bank 1 of the specific BESS string, which prevents the functioning of that bank. |
error | rrs_mbmu2_alarm_state | The Rolls-Royce BESS reports that a critical fault is active in battery bank 2 of the specific BESS string, which prevents the functioning of that bank. |
error | rrs_com_to_pic_io_failure | The Rolls-Royce BESS reports that communication is lost between EnergetIQ and BESS controller. |
warning | rrs_soc_out_of_bounds | The Rolls-Royce battery reports that the state of charge is outside of the operational limits. |
warning | rrs_standby_mode | The Rolls-Royce battery reports that the BESS is in standby mode. |
warning | rrs_ac_not_connected | The Rolls-Royce BESS reports that the AC breaker opened. This means that the corresponding BESS is offline. |
warning | rrs_general_warning | The Rolls-Royce BESS reports a general warning. |
warning | rrs_sif1_spd_contact_fault | The Rolls-Royce BESS reports that the surge protection device has been triggered. |
warning | rrs_mbmu1_state | The Rolls-Royce BESS reports a warning is present in battery bank 1 of the specific BESS string. |
warning | rrs_mbmu2_state | The Rolls-Royce BESS reports a warning is present in battery bank 1 of the specific BESS string. |
warning | rrs_average_site_soc_too_high | The Rolls-Royce battery reports that the average SOC of all BESS systems is above 95%. |
warning | rrs_average_site_soc_too_low | The Rolls-Royce battery reports that the average SOC of all BESS systems is below 5%. |
warning | rrs_hard_upper_limit_active_power | The Rolls-Royce battery reports that hard upper active power limits of one, or more plants or assets were violated to fulfill the setpoint. |
warning | rrs_hard_lower_limit_active_power | The Rolls-Royce battery reports that the hard lower active power limits of one, or more plants or assets were violated to fulfill the setpoint. |
warning | rrs_hard_upper_limit_reactive_power | The Rolls-Royce battery reports that the hard upper reactive power limits of one, or more plants or assets were violated to fulfill the setpoint. |
warning | rrs_hard_lower_limit_reactive_power | The Rolls-Royce battery reports that the hard lower reactive power limits of one, or more plants or assets were violated to fulfill the setpoint. |
warning | rrs_cannot_fulfill_grid_setpoint | The Rolls-Royce battery reports that the desired active power at the grid cannot be provided, as doing so will either violate the grid services reserve or overload the grid connection point. |
warning | rrs_overvoltage_protection | The Rolls-Royce battery reports that the overvoltage protection triggered an alarm. |
warning | rrs_s_rd_apparent_pwr_bus_grid | The Rolls-Royce battery reports that the apparent power on the gridpoint is too high and that the limitation is active. |
warning | rrs_light_intensity_sensor_warning | The Rolls-Royce battery reports that the reading from the light intensity sensor is implausible. |
warning | rrs_sif1_ups_fault | The Rolls-Royce BESS reports that the UPS voltage is missing or interrupted. |
warning | rrs_modbus_tcp_400v_energy_meter | The Rolls-Royce battery reports failure on Modbus communication with Janitza. The site will stay controllable, but reports will lack auxiliary measurements. |
iWell
Type | Key | Description |
---|---|---|
error | iwell_setpoints_handling_unavailable | The iWell battery reports that the system is unavailable to handle setpoints. This can happen if external setpoints are not enabled via configuration or an error is active. Contact the OEM to have this resolved. |
error | iwell_heartbeat_invalid | The iWell battery reports in the heartbeat feedback that the heartbeat has not been updated within the timeout value. Contact Withthegrid or the OEM to have this corrected. |
warning | iwell_peak_shaving_active | The iWell battery reports that the availability for handling setpoints is not available because peak shaving is active which has a priority. Contact the OEM to have this resolved. |
Sunspec Series 700 Batteries
Type | Key | Description |
---|---|---|
error | sunspec_ess_grid_not_connected | The Sunspec battery system is not connected to the grid. This may be caused by an open circuit breaker. Contact the OEM for support. |
error | sunspec_ess_status_fault | The Sunspec battery system is in fault mode, which may be caused by another alarm or error. Contact Withtegrid or the OEM for support. |
error | sunspec_communication_error | The Sunspec battery system reports that a communication error is present in the system. Contact the OEM for support. |
warning | sunspec_over_temperature | The Sunspec battery system reports that the temperature measured by one or more sensors is above the ‘warning’ threshold for the maximum operating temperature. |
warning | sunspec_under_temperature | The Sunspec battery system reports that the temperature measured by one or more sensors is below the ‘warning’ threshold for the minimum operating temperature. |
warning | sunspec_over_charge_current | The Sunspec battery system reports that the charging current has exceeded the ‘warning’ threshold. |
warning | sunspec_over_discharge_current | The Sunspec battery system reports that the discharging current has exceeded the ‘warning’ threshold. |
warning | sunspec_over_voltage | The Sunspec battery system reports that the system has measured a BESS voltage exceeding the ‘warning’ threshold for maximum operating voltage. |
warning | sunspec_under_voltage | The Sunspec battery system reports that the system has measured a BESS voltage below the ‘warning’ threshold for minimum operating voltage. |
warning | sunspec_under_soc_min | The Sunspec battery system reports that the State of Charge reported by the BESS is below the configured minimum value. |
warning | sunspec_over_soc_max | The Sunspec battery system reports that the State of Charge reported by the BESS is above the configured maximum value. |
warning | sunspec_voltage_imbalance | The Sunspec battery system reports that an imbalance in the measured voltage has exceeded the ‘warning’ threshold. |
warning | sunspec_temperature_imbalance | The Sunspec battery system reports that an imbalance in the measured temperature has exceeded the ‘warning’ threshold. |
error | sunspec_contactor_error | The Sunspec battery system reports an error relating to a contactor. Contact the OEM for support. |
error | sunspec_fan_error | The Sunspec battery system reports an error relating to one or more fans in the system. Contact the OEM for support. |
error | sunspec_ground_fault | The Sunspec battery system reports a ground fault. Contact the OEM for support. |
error | sunspec_open_door_error | The Sunspec battery system reports that the facility door is opened. |
warning | sunspec_current_imbalance_warning | The Sunspec battery system reports that an imbalance in the measured BESS current has exceeded the ‘warning’ threshold. |
warning | sunspec_other_alarm | The Sunspec battery system reports a generic alarm not included in the defined alarms list. Please contact Withthegrid for support. |
warning | sunspec_other_warning | The Sunspec battery system reports a generic warning not included in the defined warnings list. Please contact Withthegrid for support. |
Sunspec Series 800 Batteries
Type | Key | Description |
---|---|---|
error | sunspec_battery_system_is_sleeping_or_auto_shutdown | The Sunspec battery system is sleeping / auto-shutdown. Contact the OEM to have this resolved if needed. |
warning | sunspec_battery_system_is_operating_at_reduced_power_output | The Sunspec battery system is operating at reduced power output. Contact the OEM to have this resolved if needed. |
error | sunspec_battery_system_is_shutting_down | The Sunspec battery system is shutting down. Contact the OEM to have this resolved if needed. |
warning | sunspec_battery_system_fault | The Sunspec battery system has one or more faults. Contact the OEM to have this resolved if needed. |
error | sunspec_battery_bank_is_disconnected | The Sunspec battery system reports that the battery bank is disconnected. All contactors are open. Contact the OEM to have this resolved if needed. |
warning | sunspec_battery_bank_soc_too_low | The Sunspec battery system reports that battery bank is connected but SoC is too low. Battery should be considered “offline” |
warning | sunspec_battery_bank_suspending | The Sunspec battery system reports that battery bank is Battery bank is suspending operation and will disconnect. |
error | sunspec_battery_fault | The Sunspec battery battery system has experienced a critical failure and may not be operated. Contact the OEM to have this resolved if needed. |
Huawei
Contact the OEM for further information and to have the following errors/warnings resolved.
Luna 2000 B/C (commercial scale)
Type | Key | Description |
---|---|---|
error | huawei_ess_unexpected_shutdown | The Huawei battery indicates that the system experienced an unexpected shutdown event, possibly due to an internal fault or external interruption. |
error | huawei_ess_emergency_power_off | The Huawei battery signals the initiation of an emergency power-off procedure, typically in response to critical safety concerns or emergencies. |
error | huawei_ess_charge_discharge_disabled | The Huawei battery reports that the normal charging and discharging functions of the system have been intentionally disabled, possibly as a safety precaution or due to maintenance activities. |
error | huawei_ess_battery_pack_rapid_shutdown | The Huawei battery reports a rapid and immediate shutdown of the battery pack, often in response to detected faults or hazardous conditions. |
error | huawei_ess_ac_spd_fault | The Huawei battery reports AC SPD fault. |
error | huawei_ess_fire_alarm | The Huawei battery reports that a fire has been detected in the battery cabin. |
error | huawei_ess_combustible_gas_alarm | The Huawei battery indicates that there is a leakage of combustible gas due to the lithium battery’s safety valve being open, and a thermal runaway of the lithium battery has taken place. |
error | huawei_ess_offline | The Huawei battery ess subsystem indicates that it is offline. |
warning | huawei_ess_standby_safemode | The Huawei battery signals that the system is in a standby state with enhanced safety features or reduced functionality, typically activated during diagnostic or troubleshooting procedures. |
warning | huawei_ess_standby_cable_connection_detection | The Huawei battery detects the presence or absence of cable connections while the system is in standby mode, ensuring proper connectivity for activation when required. |
warning | huawei_ess_soft_start | The Huawei battery refers to the initiation of a gradual and controlled startup process to minimize stress on system components and ensure stable operation. |
warning | huawei_ess_operating_limited_power | The Huawei battery indicates that the system is currently operating with restricted power output, potentially due to external constraints or internal limitations. |
warning | huawei_ess_operating_self_derating | The Huawei battery reports that there is a reduction in performance or power output during operation, often in response to environmental conditions or operational parameters. |
warning | huawei_ess_running_current_limiting | The Huawei battery indicates that the system is actively limiting its running current to prevent overloading or overheating of components. |
warning | huawei_ess_commanded_shutdown | The Huawei battery refers to a planned and deliberate shutdown of the system initiated by an external command or user instruction. |
warning | huawei_ess_loading | The Huawei battery indicates that the system is currently engaged in loading processes, such as data loading or software initialization, as part of its startup sequence or operational routine. |
warning | huawei_ess_ups_alarm | The Huawei battery reports that A UPS alarm has been generated. |
warning | huawei_ess_fire_suppression_module_pressure_low | The Huawei battery reports low pressure in the built-in fire suppression module. |
Luna 2000 (residential scale)
Type | Key | Description |
---|---|---|
error | huawei_ess_status_fault | The Huawei battery reports that the power conversion system is in a fault state. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
warning | huawei_ess_status_sleep_mode | The Huawei battery reports that the system is in sleep mode. This can happen when the battery is not charged for a long time and the state-of-charge reaches discharge cutoff capacity. Contact the OEM for further information and to have this resolved. |
warning | huawei_ess_status_standby | The Huawei battery reports that the system is in standby mode. Contact Withthegrid if this error remains in multiple consecutive reports. |
warning | huawei_ess_status_offline | The Huawei battery reports that the system is offline. Contact the OEM for further information and to have this resolved. |
Solaredge
Type | Key | Description |
---|---|---|
error | solaredge_status_fault | The Solaredge battery reports that the power conversion system is in a fault state. If this state is active, the Teleport schedule will most probably not be adhered to by the battery, contact the OEM for further information and to have this resolved. |
ATEPS
Type | Key | Description |
---|---|---|
warning | ateps_idle | The ATEPS battery reports that the battery is in an idle state. This warning can most probably be deactivated by scheduling an active dispatch command. Contact Withthegrid or the OEM to have this corrected if this warning persists during active schedules. |
error | ateps_batteries_disconnected | The ATEPS battery reports that the batteries have disconnected. Contact the OEM for further information and to have this resolved. |
error | ateps_ems_in_error | The ATEPS battery reports that the EMS is in an error state. Contact the OEM for further information and to have this resolved. |
error | ateps_in_maintenance_mode | The ATEPS battery reports that it is in maintenance mode. In this mode, charge and discharge commands via Modbus are ignored. Contact the OEM for further information and to have this resolved. |
IBG
Type | Key | Description |
---|---|---|
warning | ibg_battery_sleeping | The IBG battery reports that it is currently sleeping. If it doesn’t disappear automatically: Contact the OEM for further information and to have this resolved |
error | ibg_battery_unavailable | The IBG battery reports that the battery is currently unavailable. Contact the OEM for further information and to have this resolved. |
error | ibg_setpoints_handling_unavailable | The IBG battery reports that the battery is currently unavailable for control. Contact Withthegrid or the OEM to have this corrected if this warning persists during active schedules. |
Time Shift
Type | Key | Description |
---|---|---|
warning | time_shift_system_warning | The Time Shift battery reports a generic system warning. Contact the OEM for further information and to have this resolved. |
warning | time_shift_ac_dc_warning | The Time Shift battery reports a warning from the inverter system. Contact the OEM for further information and to have this resolved. |
warning | time_shift_bms_warning | The Time Shift battery reports a warning in the Battery Management System. Contact the OEM for further information and to have this resolved. |
error | time_shift_system_error | The Time Shift battery reports a generic system error, and the system may be unavailable. Contact Withthegrid or the OEM to have this resolved. |
error | time_shift_ac_dc_error | The Time Shift battery reports an error from the inverter system, and the system may be unavailable. Contact Withthegrid or the OEM to have this resolved. |
Delta CNTE
For Delta PCS coupled with CNTE battery systems, the warnings may be appended with levels, such as delta_cnte_charge_over_current_level_3
. Levels range from 1 to 3, and give an indication of the severity of the problem.
Type | Key | Description |
---|---|---|
error | delta_cnte_pcs_grid_rs_over_voltage | The Delta-CNTE power conversion system (PCS) reports an over-voltage fault between phases R and S, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_rs_over_voltage | The Delta-CNTE power conversion system (PCS) reports an over-voltage fault between phases R and S, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_st_over_voltage | The Delta-CNTE power conversion system (PCS) reports an over-voltage fault between phases S and T, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_tr_over_voltage | The Delta-CNTE power conversion system (PCS) reports an over-voltage fault between phases T and R, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_rs_under_voltage | The Delta-CNTE power conversion system (PCS) reports an under-voltage fault between phases R and S, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_st_under_voltage | The Delta-CNTE power conversion system (PCS) reports an under-voltage fault between phases S and T, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_tr_under_voltage | The Delta-CNTE power conversion system (PCS) reports an under-voltage fault between phases T and R, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_rn_over_voltage | The Delta-CNTE power conversion system (PCS) reports an over-voltage fault between phase R and neutral, as measured at the grid connection point. Contact the OEM if the issue persists. |
error | delta_cnte_pcs_grid_sn_over_voltage | The Delta-CNTE power conversion system (PCS) reports an over-voltage fault between phase S and neutral, as measured at the grid connection point. Contact the OEM if the issue persists. |
