Gantner
The Teleport can connect to the Gantner Q.reader logger.
Supported properties
generatedEnergy
activePower
reactivePower
powerFactor
activePowerLimit
activePowerLimit.percentage
Modbus TCP over ethernet (recommended)
- Connect an ethernet cable between the router and the Gantner Q.reader logger, as well as between the router and the ETH1 port of the Teleport. Please navigate to our appendix for more instructions on how to integrate with a router.
- Gantner has to configure their device with the Modbus protocol. Please contact Withthegrid, so we can coordinate this with Gantner.
Modbus RTU over RS-485
- Connect the serial cable between the serial port of the Teleport and the serial port of the Gantner Q.reader logger.
- Gantner has to configure their device with the Modbus protocol. Please contact Withthegrid, so we can coordinate this with Gantner.
Modbus protocol
The Modbus protocol for the Gantner Q.reader logger is specified in the table below. The Teleport supports both big-endian and mid-little endian byte order. All registers are floating-points as described in IEEE 754.
Item | Register address | Size | Type | Unit | R/W | note |
---|---|---|---|---|---|---|
Active power limit | 12288 | 2 | Float32 | % | R/W | As a percentage of the nominal active power. |
Watchdog | 12291 | 2 | Float32 | R/W | Written periodically by the Teleport1. When not written for a certain amount of time, the Gantner Q.reader will revert to a predefined active power limit. | |
Active power | 12300 | 2 | Float32 | W | R | |
Nominal active power | 12302 | 2 | Float32 | W | R | |
Generated energy | 12304 | 2 | Float32 | Wh | R | |
Available active power | 12306 | 2 | Float32 | W | R | |
Reactive power2 | 12308 | 2 | Float32 | var | R | Reactive power, following our sign convention. |
Power factor2 | 12310 | 2 | Float32 | R | Power factor, following our sign convention. | |
Irradiance3 | 12500 | 2 | Float32 | W/m² | R | Irradiance, accumulated in case of multiple irradiance sensors. |
Wind speed3 | 12502 | 2 | Float32 | m/s | R | Wind speed, accumulated in case of multiple wind speed sensors. |
Ambient temperature3 | 12510 | 2 | Float32 | °C | R | Air temperature of the surrounding environment. |
Solar module temperature3 | 12512 | 2 | Float32 | °C | R | Temperature of the solar module, e.g. solar panels or cells. |
Irradiance measurement 13 | 12520 | 2 | Float32 | W/m² | R | |
Irradiance measurement 23 | 12522 | 2 | Float32 | W/m² | R |
Footnotes
-
The watchdog register is written with an increasing value at least every 15 seconds. If the value reaches or exceeds 216-1, it will roll-over to
0
. ↩ -
Optional items. If this data is not available, the Modbus registers for this property should contain
0xffff
. ↩ ↩2 -
Optional items, only used when environmental data is available. If this data is available, the Teleport will use a secondary and tertiary Modbus TCP connection to the Gantner Q.reader to retrieve this data. ↩ ↩2 ↩3 ↩4 ↩5 ↩6