Fluvius Telecontrole
Flemish grid operator Fluvius requires remote regulation of active and reactive power output of installations with a total output of greater than 1 MVA, 400 kVA in some congestion areas or 250 kVA of BESS. The Teleport can be configured as a Customer RTU (Klant RTU) for Fluvius Telecontrole V4 and V5, the two most recent versions. This means that the Teleport is able to receive commands from Fluvius, limiting the exchange of active and reactive power at the grid connection.
Configuration requirements
A Teleport device can be configured as a Customer RTU when the conditions in this section are satisfied. Ensure you are familiar with the technical specifications of the Customer RTU before proceeding.
Fluvius
- Fluvius has performed a grid study on the site. The report of this study has been shared with Withthegrid.
- The Fluvius RTU (Telecontrolekast) has been installed.
- The configuration of the IP address of the DNB RTU server is known (by default, the IP address
is set to
172.31.254.101).
Asset owner
- The Teleport asset library supports available solar, wind, battery and power meter assets.
- Available solar, wind and battery assets meet Withthegrid’s requirements for active control.
- A power meter is installed at the grid connection. If the study report requires a reactive power control mode that depends on the grid voltage, a measurement on the MV grid may be required.
V5 only
- The Teleport is connected to relays which physically disconnect flex production and flex consumption assets from the grid independently. These are to be used in case of a Fluvius emergency stop.
Telecontrole data over Modbus TCP
The Teleport can be configured to relay Fluvius Telecontrole process data to a local Modbus TCP server.
By default, the Modbus TCP server is not running. If it is, a Modbus TCP client can retrieve data from the registers below on Unit ID 200.
See our conventions for the Modbus TCP server. Additionally, note the following:
- All values are given in our own sign convention, which differs from that of Fluvius.
- The registers for active and reactive power measurements reflect the values which were most recently reported to Fluvius over the IEC-60870-5-104 interface. The measurements are updated at least every 30s, or upon change of at least 1% of the site’s nominal active power. For real-time monitoring, you can read out power measurements of the individual assets.
- For power limits: ±100% means Fluvius is not imposing limits. This uncapped default is positive for power going from site to grid and negative for power going from grid to site.
- When Telecontrole V4 is configured, the registers for reactive power limits should be interpreted as direct setpoints with a default value of 0.
Registers
| Name | Address start | Size | Type | Unit | Access | Note |
|---|---|---|---|---|---|---|
| Controller type | 0 | 1 | uint16 | R | 11 = Fluvius DSO interface | |
| Controller identifier | 1 | 30 | ASCII string | R | Uniquely identifies the controller within the controllers connected to this Teleport device. | |
| Reactive power control mode | 31 | 1 | uint16 | R | 1 = Direct Fluvius Setpoints 2 = Fixed Power Factor 3 = Q(P) 4 = Q(U) | |
| Active power grid feedin limit | 32 | 1 | int16 | 0.01% | R | Active power injection limit at the grid connection point, imposed by Fluvius |
| Active power grid consume limit | 33 | 1 | int16 | 0.01% | R | Active power consumption limit at the grid connection point, imposed by Fluvius |
| Active power asset feedin limit* | 34 | 1 | int16 | 0.01% | R | Active power injection limit of flex assets, imposed by Fluvius |
| Active power asset consume limit* | 35 | 1 | int16 | 0.01% | R | Active power consumption limit of flex assets, imposed by Fluvius |
| Reactive power injection limit | 36 | 1 | int16 | 0.01% | R | Reactive power injection limit at the grid connection point, imposed by Fluvius (Remote) |
| Reactive power consume limit | 37 | 1 | int16 | 0.01% | R | Reactive power consumption limit at the grid connection point, imposed by Fluvius (Remote) |
| Reactive power control mode | 38 | 1 | uint16 | R | 1 = Local 2 = Remote | |
| RTU test command | 39 | 1 | uint16 | R | 1 = Inactive 2 = Active | |
| Emergency stop consume active* | 40 | 1 | uint16 | R | 1 = Inactive 2 = Active | |
| Emergency stop feedin active* | 41 | 1 | uint16 | R | 1 = Inactive 2 = Active | |
| Reactive power of solar assets* | 42 | 2 | int32 | VAr | R | Aggregate reactive power of all solar assets |
| Active power of solar assets* | 44 | 2 | int32 | W | R | Aggregate active power of all solar assets |
| Reactive power of wind assets* | 46 | 2 | int32 | VAr | R | Aggregate reactive power of all wind assets |
| Active power of wind assets* | 48 | 2 | int32 | W | R | Aggregate active power of all wind assets |
| Reactive power of CHP assets* | 50 | 2 | int32 | VAr | R | Aggregate reactive power of all CHP assets |
| Active power of CHP assets* | 52 | 2 | int32 | W | R | Aggregate active power of all CHP assets |
| Reactive power of battery assets* | 54 | 2 | int32 | VAr | R | Aggregate reactive power of all battery assets |
| Active power of battery assets* | 56 | 2 | int32 | W | R | Aggregate active power of all battery assets |
| Reactive power of EV assets* | 58 | 2 | int32 | VAr | R | Aggregate reactive power of all EV assets |
| Active power of EV assets* | 60 | 2 | int32 | W | R | Aggregate active power of all EV assets |
| Reactive power of flex consumption assets* | 62 | 2 | int32 | VAr | R | Aggregate reactive power of all flex consumption assets |
| Active power of flex consumption assets* | 64 | 2 | int32 | W | R | Aggregate active power of all flex consumption assets |
| Reactive power of flex production assets* | 66 | 2 | int32 | VAr | R | Aggregate reactive power of all flex production assets |
| Active power of flex production assets* | 68 | 2 | int32 | W | R | Aggregate active power of all flex production assets |
*: This property is only used in Telecontrole V5. The register will return null is V4 is configured.